ယနေ့ (0) | ကြာသပတေးနေ့ Sep 4 (96) | သောကြာနေ့ Sep 5 (0) | စနေနေ့ Sep 6 (0) | တနင်္ဂနွေနေ့ Sep 7 (0) | တနင်္ဂလာနေ့ Sep 8 (0) | အင်္ဂါနေ့ Sep 9 (0) | ယခုထက်ပို၍ (0) |
Sep 4 20:00 | 2.42ဘော့စနီးယား-ဟာဇီဂိုဗီးနား | 1.52ဂျော်ဂျီယာ | 45 | |
Sep 4 23:00 | 1.77Israel | 2.05ဆလိုဗေးနီးယား | 45 | |
Sep 5 02:30 | 1.10Poland | 4.57ဘယ်လ်ဂျီယံ | 45 | |
Sep 5 02:30 | 3.32စပိန် | 1.25ဂရိ | 45 |
Sep 4 20:00 | 2.05+3.00ဘော့စနီးယား-ဟာဇီဂိုဗီးနား | 1.75-3.00ဂျော်ဂျီယာ | 45 | |
Sep 4 20:00 | 1.95+3.50ဘော့စနီးယား-ဟာဇီဂိုဗီးနား | 1.85-3.50ဂျော်ဂျီယာ | 45 | |
Sep 4 20:00 | 1.85+4.00ဘော့စနီးယား-ဟာဇီဂိုဗီးနား | 1.95-4.00ဂျော်ဂျီယာ | 45 | |
Sep 4 20:00 | 1.75-19.00ပြင်သစ် | 2.05+19.00အိုက်စလန် | 35 | |
Sep 4 20:00 | 1.82-19.50ပြင်သစ် | 1.98+19.50အိုက်စလန် | 35 | |
Sep 4 20:00 | 1.90-20.00ပြင်သစ် | 1.90+20.00အိုက်စလန် | 35 | |
Sep 4 23:00 | 1.82-1.00Israel | 1.98+1.00ဆလိုဗေးနီးယား | 45 | |
Sep 4 23:00 | 1.90-1.50Israel | 1.90+1.50ဆလိုဗေးနီးယား | 45 | |
Sep 4 23:00 | 1.95-2.00Israel | 1.85+2.00ဆလိုဗေးနီးယား | 45 | |
Sep 4 23:15 | 2.00+34.00ဆိုက်ပရပ်စ် | 1.80-34.00Italy | 35 | |
Sep 4 23:15 | 1.90+34.50ဆိုက်ပရပ်စ် | 1.90-34.50Italy | 35 | |
Sep 4 23:15 | 1.85+35.00ဆိုက်ပရပ်စ် | 1.95-35.00Italy | 35 | |
Sep 5 02:30 | 1.82-11.00Poland | 1.98+11.00ဘယ်လ်ဂျီယံ | 45 | |
Sep 5 02:30 | 1.90-11.50Poland | 1.90+11.50ဘယ်လ်ဂျီယံ | 45 | |
Sep 5 02:30 | 2.00-12.00Poland | 1.80+12.00ဘယ်လ်ဂျီယံ | 45 | |
Sep 5 02:30 | 1.95+7.00စပိန် | 1.85-7.00ဂရိ | 45 | |
Sep 5 02:30 | 1.85+7.50စပိန် | 1.95-7.50ဂရိ | 45 | |
Sep 5 02:30 | 1.78+8.00စပိန် | 2.02-8.00ဂရိ | 45 |
Sep 4 20:00 | 1.95+1.50ဘော့စနီးယား-ဟာဇီဂိုဗီးနား | 1.85-1.50ဂျော်ဂျီယာ | 45 | |
Sep 4 20:00 | 1.85+2.00ဘော့စနီးယား-ဟာဇီဂိုဗီးနား | 1.95-2.00ဂျော်ဂျီယာ | 45 | |
Sep 4 20:00 | 1.82-10.50ပြင်သစ် | 1.98+10.50အိုက်စလန် | 35 | |
Sep 4 20:00 | 1.90-11.00ပြင်သစ် | 1.90+11.00အိုက်စလန် | 35 | |
Sep 4 23:00 | 1.90-0.50Israel | 1.90+0.50ဆလိုဗေးနီးယား | 45 | |
Sep 4 23:00 | 1.98-1.00Israel | 1.82+1.00ဆလိုဗေးနီးယား | 45 | |
Sep 4 23:15 | 1.95+18.50ဆိုက်ပရပ်စ် | 1.85-18.50Italy | 35 | |
Sep 4 23:15 | 1.90+19.00ဆိုက်ပရပ်စ် | 1.90-19.00Italy | 35 | |
Sep 5 02:30 | 1.90-6.50Poland | 1.90+6.50ဘယ်လ်ဂျီယံ | 45 | |
Sep 5 02:30 | 1.98-7.00Poland | 1.82+7.00ဘယ်လ်ဂျီယံ | 45 | |
Sep 5 02:30 | 1.90+4.00စပိန် | 1.90-4.00ဂရိ | 45 | |
Sep 5 02:30 | 1.82+4.50စပိန် | 1.98-4.50ဂရိ | 45 |
Sep 4 20:00 Jusuf Nurkic -vs- Sandro Mamukelashvili | ||
---|---|---|
2.0033.50ဂိုးပေါ်် | 1.8233.50ဂိုးအောက် | 3 |
Sep 4 20:00 Amar Gegic -vs- Goga Bitadze | ||
1.9724.50ဂိုးပေါ်် | 1.8524.50ဂိုးအောက် | 3 |
Sep 4 20:00 Guerschon Yabusele -vs- Martin Hermannsson | ||
2.0022.50ဂိုးပေါ်် | 1.8222.50ဂိုးအောက် | 3 |
Sep 4 20:00 Zaccharie Risacher -vs- Elvar Fridriksson | ||
2.0021.50ဂိုးပေါ်် | 1.8221.50ဂိုးအောက် | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
1.9555.50ဂိုးပေါ်် | 1.8755.50ဂိုးအောက် | 3 |
Sep 4 23:00 Roman Sorkin -vs- Gregor Hrovat | ||
2.0025.50ဂိုးပေါ်် | 1.8225.50ဂိုးအောက် | 3 |
Sep 4 23:15 Darral Willis -vs- Mouhamet Diouf | ||
1.8524.50ဂိုးပေါ်် | 1.9724.50ဂိုးအောက် | 3 |
Sep 4 23:15 Filippos Tingkas -vs- Marco Spissu | ||
1.9717.50ဂိုးပေါ်် | 1.8517.50ဂိုးအောက် | 3 |
Sep 5 02:30 Jordan Loyd -vs- Hans Vanwijn | ||
2.0030.50ဂိုးပေါ်် | 1.8230.50ဂိုးအောက် | 3 |
Sep 5 02:30 Mateusz Ponitka -vs- Emmanuel Lecomte | ||
1.9527.50ဂိုးပေါ်် | 1.8727.50ဂိုးအောက် | 3 |
Sep 5 02:30 Santi Aldama -vs- Giannis Antetokounmpo | ||
2.0045.50ဂိုးပေါ်် | 1.8245.50ဂိုးအောက် | 3 |
Sep 5 02:30 Willy Hernangomez -vs- Tyler Dorsey | ||
1.9123.50ဂိုးပေါ်် | 1.9123.50ဂိုးအောက် | 3 |
Sep 4 20:00 Jusuf Nurkic -vs- Goga Bitadze | ||
---|---|---|
1.9114.50ဂိုးပေါ်် | 1.9114.50ဂိုးအောက် | 3 |
Sep 4 20:00 Guerschon Yabusele -vs- Tryggvi Hlinason | ||
1.9712.50ဂိုးပေါ်် | 1.8512.50ဂိုးအောက် | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
1.9715.50ဂိုးပေါ်် | 1.8515.50ဂိုးအောက် | 3 |
Sep 4 23:15 Darral Willis -vs- Nicolo Melli | ||
1.9112.50ဂိုးပေါ်် | 1.9112.50ဂိုးအောက် | 3 |
Sep 5 02:30 Mateusz Ponitka -vs- Ismael Bako | ||
2.0012.50ဂိုးပေါ်် | 1.8212.50ဂိုးအောက် | 3 |
Sep 5 02:30 Santi Aldama -vs- Giannis Antetokounmpo | ||
2.0015.50ဂိုးပေါ်် | 1.8215.50ဂိုးအောက် | 3 |
Sep 4 20:00 John Roberson -vs- Kamar Baldwin | ||
---|---|---|
1.917.50ဂိုးပေါ်် | 1.917.50ဂိုးအောက် | 3 |
Sep 4 20:00 Sylvain Francisco -vs- Elvar Fridriksson | ||
1.925.50ဂိုးပေါ်် | 1.905.50ဂိုးအောက် | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
2.0212.50ဂိုးပေါ်် | 1.8012.50ဂိုးအောက် | 3 |
Sep 4 23:15 Filippos Tigkas -vs- Darius Thompson | ||
1.915.50ဂိုးပေါ်် | 1.915.50ဂိုးအောက် | 3 |
Sep 5 02:30 Mateusz Ponitka -vs- Emmanuel Lecomte | ||
2.027.50ဂိုးပေါ်် | 1.807.50ဂိုးအောက် | 3 |
Sep 5 02:30 Dario Brizuela -vs- Giannis Antetokounmpo | ||
1.876.50ဂိုးပေါ်် | 1.956.50ဂိုးအောက် | 3 |
Sep 4 20:00 Amar Alibegovic -vs- Kamar Baldwin | ||
---|---|---|
2.003.50ဂိုးပေါ်် | 1.823.50ဂိုးအောက် | 3 |
Sep 4 20:00 Guerschon Yabusele -vs- Jon Axel Gudmundson | ||
2.003.50ဂိုးပေါ်် | 1.823.50ဂိုးအောက် | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
2.115.50ဂိုးပေါ်် | 1.725.50ဂိုးအောက် | 3 |
Sep 4 23:15 Filippos Tigkas -vs- Marco Spissu | ||
2.253.50ဂိုးပေါ်် | 1.623.50ဂိုးအောက် | 3 |
Sep 5 02:30 Jordan Loyd -vs- Andy Van Vilet | ||
2.054.50ဂိုးပေါ်် | 1.774.50ဂိုးအောက် | 3 |
Sep 5 02:30 Santi Aldama -vs- Kostas Sloukas | ||
1.723.50ဂိုးပေါ်် | 2.113.50ဂိုးအောက် | 3 |
Sep 4 20:00 Jusuf Nurkic (Over) -vs- Jusuf Nurkic (Under) | ||
---|---|---|
1.9516.50ဂိုးပေါ်် | 1.8716.50ဂိုးအောက် | 2 |
Sep 4 20:00 Sandro Mamukelashvili (Over) -vs- Sandro Mamukelashvili (Under) | ||
1.9716.50ဂိုးပေါ်် | 1.8516.50ဂိုးအောက် | 2 |
Sep 4 20:00 Amar Gegic (Over) -vs- Amar Gegic (Under) | ||
1.858.50ဂိုးပေါ်် | 1.978.50ဂိုးအောက် | 2 |
Sep 4 20:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
1.9115.50ဂိုးပေါ်် | 1.9115.50ဂိုးအောက် | 2 |
Sep 4 20:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
1.8212.50ဂိုးပေါ်် | 2.0012.50ဂိုးအောက် | 2 |
Sep 4 20:00 Martin Hermannsson (Over) -vs- Martin Hermannsson (Under) | ||
1.919.50ဂိုးပေါ်် | 1.919.50ဂိုးအောက် | 2 |
Sep 4 20:00 Zaccharie Risacher (Over) -vs- Zaccharie Risacher (Under) | ||
1.919.50ဂိုးပေါ်် | 1.919.50ဂိုးအောက် | 2 |
Sep 4 20:00 Elvar Fridriksson (Over) -vs- Elvar Fridriksson (Under) | ||
1.8511.50ဂိုးပေါ်် | 1.9711.50ဂိုးအောက် | 2 |
Sep 4 23:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.8723.50ဂိုးပေါ်် | 1.9523.50ဂိုးအောက် | 2 |
Sep 4 23:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.9531.50ဂိုးပေါ်် | 1.8731.50ဂိုးအောက် | 2 |
Sep 4 23:00 Roman Sorkin (Over) -vs- Roman Sorkin (Under) | ||
2.0016.50ဂိုးပေါ်် | 1.8216.50ဂိုးအောက် | 2 |
Sep 4 23:00 Gregor Hrovat (Over) -vs- Gregor Hrovat (Under) | ||
2.058.50ဂိုးပေါ်် | 1.778.50ဂိုးအောက် | 2 |
Sep 4 23:15 Darral Willis (Over) -vs- Darral Willis (Under) | ||
1.8714.50ဂိုးပေါ်် | 1.9514.50ဂိုးအောက် | 2 |
Sep 4 23:15 Mouhamet Diouf (Over) -vs- Mouhamet Diouf (Under) | ||
1.8510.50ဂိုးပေါ်် | 1.9710.50ဂိုးအောက် | 2 |
Sep 4 23:15 Filippos Tigkas (Over) -vs- Filippos Tigkas (Under) | ||
1.9110.50ဂိုးပေါ်် | 1.9110.50ဂိုးအောက် | 2 |
Sep 4 23:15 Marco Spissu (Over) -vs- Marco Spissu (Under) | ||
1.826.50ဂိုးပေါ်် | 2.006.50ဂိုးအောက် | 2 |
Sep 5 02:30 Jordan Loyd (Over) -vs- Jordan Loyd (Under) | ||
2.0019.50ဂိုးပေါ်် | 1.8219.50ဂိုးအောက် | 2 |
Sep 5 02:30 Hans Vanwijn (Over) -vs- Hans Vanwijn (Under) | ||
1.9510.50ဂိုးပေါ်် | 1.8710.50ဂိုးအောက် | 2 |
Sep 5 02:30 Mateusz Ponitka (Over) -vs- Mateusz Ponitka (Under) | ||
1.8514.50ဂိုးပေါ်် | 1.9714.50ဂိုးအောက် | 2 |
Sep 5 02:30 Emmanuel Lecomte (Over) -vs- Emmanuel Lecomte (Under) | ||
1.9712.50ဂိုးပေါ်် | 1.8512.50ဂိုးအောက် | 2 |
Sep 5 02:30 Santi Aldama (Over) -vs- Santi Aldama (Under) | ||
1.9117.50ဂိုးပေါ်် | 1.9117.50ဂိုးအောက် | 2 |
Sep 5 02:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9127.50ဂိုးပေါ်် | 1.9127.50ဂိုးအောက် | 2 |
Sep 5 02:30 Willy Hernangomez (Over) -vs- Willy Hernangomez (Under) | ||
1.8511.50ဂိုးပေါ်် | 1.9711.50ဂိုးအောက် | 2 |
Sep 5 02:30 Tyler Dorsey (Over) -vs- Tyler Dorsey (Under) | ||
1.8711.50ဂိုးပေါ်် | 1.9511.50ဂိုးအောက် | 2 |
Sep 4 20:00 Jusuf Nurkic (Over) -vs- Jusuf Nurkic (Under) | ||
---|---|---|
1.878.50ဂိုးပေါ်် | 1.958.50ဂိုးအောက် | 2 |
Sep 4 20:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
2.056.50ဂိုးပေါ်် | 1.776.50ဂိုးအောက် | 2 |
Sep 4 20:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
1.803.50ဂိုးပေါ်် | 2.023.50ဂိုးအောက် | 2 |
Sep 4 20:00 Tryggvi Hlinason (Over) -vs- Tryggvi Hlinason (Under) | ||
2.078.50ဂိုးပေါ်် | 1.758.50ဂိုးအောက် | 2 |
Sep 4 23:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.977.50ဂိုးပေါ်် | 1.857.50ဂိုးအောက် | 2 |
Sep 4 23:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.857.50ဂိုးပေါ်် | 1.977.50ဂိုးအောက် | 2 |
Sep 4 23:15 Darral Willis (Over) -vs- Darral Willis (Under) | ||
2.027.50ဂိုးပေါ်် | 1.807.50ဂိုးအောက် | 2 |
Sep 4 23:15 Nicolo Melli (Over) -vs- Nicolo Melli (Under) | ||
2.025.50ဂိုးပေါ်် | 1.805.50ဂိုးအောက် | 2 |
Sep 5 02:30 Mateusz Ponitka (Over) -vs- Mateusz Ponitka (Under) | ||
2.025.50ဂိုးပေါ်် | 1.805.50ဂိုးအောက် | 2 |
Sep 5 02:30 Ismael Bako (Over) -vs- Ismael Bako (Under) | ||
1.756.50ဂိုးပေါ်် | 2.076.50ဂိုးအောက် | 2 |
Sep 5 02:30 Santi Aldama (Over) -vs- Santi Aldama (Under) | ||
2.077.50ဂိုးပေါ်် | 1.757.50ဂိုးအောက် | 2 |
Sep 5 02:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.777.50ဂိုးပေါ်် | 2.057.50ဂိုးအောက် | 2 |
Sep 4 20:00 John Roberson (Over) -vs- John Roberson (Under) | ||
---|---|---|
2.053.50ဂိုးပေါ်် | 1.773.50ဂိုးအောက် | 2 |
Sep 4 20:00 Kamar Baldwin (Over) -vs- Kamar Baldwin (Under) | ||
1.914.50ဂိုးပေါ်် | 1.914.50ဂိုးအောက် | 2 |
Sep 4 20:00 Sylvain Francisco (Over) -vs- Sylvain Francisco (Under) | ||
1.973.50ဂိုးပေါ်် | 1.853.50ဂိုးအောက် | 2 |
Sep 4 20:00 Elvar Fridriksson (Over) -vs- Elvar Fridriksson (Under) | ||
2.052.50ဂိုးပေါ်် | 1.772.50ဂိုးအောက် | 2 |
Sep 4 23:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
2.073.50ဂိုးပေါ်် | 1.753.50ဂိုးအောက် | 2 |
Sep 4 23:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.778.50ဂိုးပေါ်် | 2.058.50ဂိုးအောက် | 2 |
Sep 4 23:15 Filippos Tigkas (Over) -vs- Filippos Tigkas (Under) | ||
1.852.50ဂိုးပေါ်် | 1.972.50ဂိုးအောက် | 2 |
Sep 4 23:15 Darius Thompson (Over) -vs- Darius Thompson (Under) | ||
1.752.50ဂိုးပေါ်် | 2.072.50ဂိုးအောက် | 2 |
Sep 5 02:30 Mateusz Ponitka (Over) -vs- Mateusz Ponitka (Under) | ||
1.603.50ဂိုးပေါ်် | 2.283.50ဂိုးအောက် | 2 |
Sep 5 02:30 Emmanuel Lecomte (Over) -vs- Emmanuel Lecomte (Under) | ||
2.173.50ဂိုးပေါ်် | 1.673.50ဂိုးအောက် | 2 |
Sep 5 02:30 Dario Brizuela (Over) -vs- Dario Brizuela (Under) | ||
1.622.50ဂိုးပေါ်် | 2.252.50ဂိုးအောက် | 2 |
Sep 5 02:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.853.50ဂိုးပေါ်် | 1.973.50ဂိုးအောက် | 2 |
Sep 4 20:00 Amar Alibegovic (Over) -vs- Amar Alibegovic (Under) | ||
---|---|---|
2.111.50ဂိုးပေါ်် | 1.721.50ဂိုးအောက် | 1 |
Sep 4 20:00 Kamar Baldwin (Over) -vs- Kamar Baldwin (Under) | ||
1.851.50ဂိုးပေါ်် | 1.971.50ဂိုးအောက် | 1 |
Sep 4 20:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
1.911.50ဂိုးပေါ်် | 1.911.50ဂိုးအောက် | 1 |
Sep 4 20:00 Jon Axel Gudmundson (Over) -vs- Jon Axel Gudmundson (Under) | ||
2.001.50ဂိုးပေါ်် | 1.821.50ဂိုးအောက် | 1 |
Sep 4 23:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
2.252.50ဂိုးပေါ်် | 1.622.50ဂိုးအောက် | 1 |
Sep 4 23:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.572.50ဂိုးပေါ်် | 2.332.50ဂိုးအောက် | 1 |
Sep 4 23:15 Filippos Tigkas (Over) -vs- Filippos Tigkas (Under) | ||
2.071.50ဂိုးပေါ်် | 1.751.50ဂိုးအောက် | 1 |
Sep 4 23:15 Marco Spissu (Over) -vs- Marco Spissu (Under) | ||
2.331.50ဂိုးပေါ်် | 1.571.50ဂိုးအောက် | 1 |
Sep 5 02:30 Jordan Loyd (Over) -vs- Jordan Loyd (Under) | ||
2.002.50ဂိုးပေါ်် | 1.822.50ဂိုးအောက် | 1 |
Sep 5 02:30 Andy Van Vilet (Over) -vs- Andy Van Vilet (Under) | ||
1.911.50ဂိုးပေါ်် | 1.911.50ဂိုးအောက် | 1 |
Sep 5 02:30 Santi Aldama (Over) -vs- Santi Aldama (Under) | ||
2.332.50ဂိုးပေါ်် | 1.572.50ဂိုးအောက် | 1 |
Sep 5 02:30 Kostas Sloukas (Over) -vs- Kostas Sloukas (Under) | ||
1.911.50ဂိုးပေါ်် | 1.911.50ဂိုးအောက် | 1 |
Sep 4 20:00 ဘော့စနီးယား-ဟာဇီဂိုဗီးနား -vs- ဂျော်ဂျီယာ | ||
---|---|---|
1.8676.00ဂိုးပေါ်် | 1.9076.00ဂိုးအောက် | 45 |
Sep 4 20:00 ဘော့စနီးယား-ဟာဇီဂိုဗီးနား -vs- ဂျော်ဂျီယာ | ||
1.9676.50ဂိုးပေါ်် | 1.8076.50ဂိုးအောက် | 45 |
Sep 4 20:00 ပြင်သစ် -vs- အိုက်စလန် | ||
1.8080.50ဂိုးပေါ်် | 1.9680.50ဂိုးအောက် | 35 |
Sep 4 20:00 ပြင်သစ် -vs- အိုက်စလန် | ||
1.8881.00ဂိုးပေါ်် | 1.8881.00ဂိုးအောက် | 35 |
Sep 4 23:00 Israel -vs- ဆလိုဗေးနီးယား | ||
1.8087.00ဂိုးပေါ်် | 1.9687.00ဂိုးအောက် | 45 |
Sep 4 23:00 Israel -vs- ဆလိုဗေးနီးယား | ||
1.8887.50ဂိုးပေါ်် | 1.8887.50ဂိုးအောက် | 45 |
Sep 4 23:15 ဆိုက်ပရပ်စ် -vs- Italy | ||
1.8075.50ဂိုးပေါ်် | 1.9675.50ဂိုးအောက် | 35 |
Sep 4 23:15 ဆိုက်ပရပ်စ် -vs- Italy | ||
1.8876.00ဂိုးပေါ်် | 1.8876.00ဂိုးအောက် | 35 |
Sep 5 02:30 Poland -vs- ဘယ်လ်ဂျီယံ | ||
1.8678.00ဂိုးပေါ်် | 1.9078.00ဂိုးအောက် | 45 |
Sep 5 02:30 Poland -vs- ဘယ်လ်ဂျီယံ | ||
1.9378.50ဂိုးပေါ်် | 1.8378.50ဂိုးအောက် | 45 |
Sep 5 02:30 စပိန် -vs- ဂရိ | ||
1.8876.50ဂိုးပေါ်် | 1.8876.50ဂိုးအောက် | 45 |
Sep 5 02:30 စပိန် -vs- ဂရိ | ||
1.9677.00ဂိုးပေါ်် | 1.8077.00ဂိုးအောက် | 45 |
Sep 4 20:00 ဘော့စနီးယား-ဟာဇီဂိုဗီးနား -vs- ဂျော်ဂျီယာ | ||
---|---|---|
1.94မ | 1.94စုံ | 45 |
Sep 4 20:00 ပြင်သစ် -vs- အိုက်စလန် | ||
1.94မ | 1.94စုံ | 35 |
Sep 4 23:00 Israel -vs- ဆလိုဗေးနီးယား | ||
1.94မ | 1.94စုံ | 45 |
Sep 4 23:15 ဆိုက်ပရပ်စ် -vs- Italy | ||
1.94မ | 1.94စုံ | 35 |
Sep 5 02:30 Poland -vs- ဘယ်လ်ဂျီယံ | ||
1.94မ | 1.94စုံ | 45 |
Sep 5 02:30 စပိန် -vs- ဂရိ | ||
1.94မ | 1.94စုံ | 45 |
Sep 4 20:00 Jusuf Nurkic -vs- Sandro Mamukelashvili | ||
---|---|---|
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Amar Gegic -vs- Goga Bitadze | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Guerschon Yabusele -vs- Martin Hermannsson | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Zaccharie Risacher -vs- Elvar Fridriksson | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:00 Roman Sorkin -vs- Gregor Hrovat | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:15 Darral Willis -vs- Mouhamet Diouf | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:15 Filippos Tingkas -vs- Marco Spissu | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Jordan Loyd -vs- Hans Vanwijn | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Mateusz Ponitka -vs- Emmanuel Lecomte | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Santi Aldama -vs- Giannis Antetokounmpo | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Willy Hernangomez -vs- Tyler Dorsey | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Jusuf Nurkic -vs- Goga Bitadze | ||
---|---|---|
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Guerschon Yabusele -vs- Tryggvi Hlinason | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:15 Darral Willis -vs- Nicolo Melli | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Mateusz Ponitka -vs- Ismael Bako | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Santi Aldama -vs- Giannis Antetokounmpo | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 John Roberson -vs- Kamar Baldwin | ||
---|---|---|
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Sylvain Francisco -vs- Elvar Fridriksson | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:15 Filippos Tigkas -vs- Darius Thompson | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Mateusz Ponitka -vs- Emmanuel Lecomte | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Dario Brizuela -vs- Giannis Antetokounmpo | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Amar Alibegovic -vs- Kamar Baldwin | ||
---|---|---|
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Guerschon Yabusele -vs- Jon Axel Gudmundson | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:00 Deni Avdija -vs- Luka Doncic | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 23:15 Filippos Tigkas -vs- Marco Spissu | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Jordan Loyd -vs- Andy Van Vilet | ||
1.94မ | 1.94စုံ | 3 |
Sep 5 02:30 Santi Aldama -vs- Kostas Sloukas | ||
1.94မ | 1.94စုံ | 3 |
Sep 4 20:00 Jusuf Nurkic (Over) -vs- Jusuf Nurkic (Under) | ||
---|---|---|
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Sandro Mamukelashvili (Over) -vs- Sandro Mamukelashvili (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Amar Gegic (Over) -vs- Amar Gegic (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Martin Hermannsson (Over) -vs- Martin Hermannsson (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Zaccharie Risacher (Over) -vs- Zaccharie Risacher (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 20:00 Elvar Fridriksson (Over) -vs- Elvar Fridriksson (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:00 Roman Sorkin (Over) -vs- Roman Sorkin (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:00 Gregor Hrovat (Over) -vs- Gregor Hrovat (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:15 Darral Willis (Over) -vs- Darral Willis (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:15 Mouhamet Diouf (Over) -vs- Mouhamet Diouf (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:15 Filippos Tigkas (Over) -vs- Filippos Tigkas (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 4 23:15 Marco Spissu (Over) -vs- Marco Spissu (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 5 02:30 Jordan Loyd (Over) -vs- Jordan Loyd (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 5 02:30 Hans Vanwijn (Over) -vs- Hans Vanwijn (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 5 02:30 Mateusz Ponitka (Over) -vs- Mateusz Ponitka (Under) | ||
1.94မ | 1.94စုံ | 2 |
Sep 5 02:30 Emmanuel Lecomte (Over) -vs- Emmanuel Lecomte (Under) | ||
1.94မ | 1.94စုံ | 2 |
