Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/18 19:30 | 3.76Persijap Jepara | 3.22Hòa | 1.83Persib Bandung | 14 |
8/19 03:00 | 2.38Leeds United | 3.16Hòa | 3.16Everton | 22 |
8/19 03:00 | 3.20Elche CF | 3.23Hòa | 2.33Real Betis | 22 |
8/19 01:00 | 2.25IFK Varnamo | 3.42Hòa | 3.08Degerfors | 22 |
8/19 03:15 | 8.80Gil Vicente | 4.64Hòa | 1.36Porto | 18 |
8/18 23:59 | 3.14Jaro | 3.87Hòa | 2.06Seinajoen JK | 18 |
8/19 01:00 | 2.67Odense BK | 3.42Hòa | 2.53AGF Aarhus | 22 |
8/19 01:00 | 2.38Sporting Gijon | 3.14Hòa | 2.91Cordoba CF | 18 | |
8/19 03:30 | 1.67UD Almeria | 3.63Hòa | 4.84Albacete Balompie | 18 |
8/19 02:30 | 2.70Kasimpasa | 3.35Hòa | 2.42Trabzonspor | 18 |
8/19 01:00 | 2.54Nizhny Novgorod FC (n) | 2.98Hòa | 2.84FC Dynamo Makhachkala | 18 |
8/18 **:** | 6.90Audace Cerignola | 4.88Hòa | 1.29Hellas Verona | 14 | |
8/19 00:30 | 1.94Spezia | 2.97Hòa | 3.70Sampdoria | 14 | |
8/19 02:45 | 1.29Udinese | 4.65Hòa | 7.60Carrarese | 14 | |
8/19 03:15 | 1.48Torino | 3.72Hòa | 5.60Modena FC 2018 | 14 |
8/19 02:45 | 2.49Le Mans | 3.21Hòa | 2.71Montpellier | 18 |
8/18 23:59 | 3.73Dynamo Dresden | 3.37Hòa | 1.80FSV Mainz 05 | 14 | |
8/18 23:59 | 5.30Schweinfurt 05 | 3.91Hòa | 1.47Fortuna Dusseldorf | 14 | |
8/18 23:59 | 3.17Preussen Munster | 3.11Hòa | 2.06Hertha Berlin | 14 |
8/19 01:00 | 1.73Aalesund FK | 3.54Hòa | 4.14Ranheim | 18 | |
8/19 01:00 | 2.16Asane Fotball | 3.19Hòa | 3.07Raufoss IL | 18 | |
8/19 01:00 | 1.27Kongsvinger | 5.60Hòa | 7.20Mjondalen IF | 18 | |
8/19 01:00 | 2.31Stabaek | 3.48Hòa | 2.62Sogndal | 18 |
8/19 02:00 | 2.12Jong Ajax | 3.43Hòa | 2.95Jong AZ Alkmaar | 14 | |
8/19 02:00 | 4.16Jong FC Utrecht | 3.58Hòa | 1.72ADO Den Haag | 14 |
8/19 03:15 | 2.54Fram Reykjavik | 3.89Hòa | 2.31KR Reykjavik | 14 |
8/18 23:59 | 2.48FC Arges (n) | 2.88Hòa | 2.69Otelul Galati | 18 | |
8/19 02:30 | 2.66Farul Constanta | 3.12Hòa | 2.35Universitatea Cluj | 18 |
8/19 01:00 | 1.35Algeria | 4.02Hòa | 7.50Niger | 14 | |
8/19 01:00 | 2.75Uganda | 2.76Hòa | 2.52South Africa | 14 |
8/18 23:59 | 2.57PFC Septemvri Sofia (n) | 3.01Hòa | 2.50Dobrudzha Dobrich | 14 | |
8/19 02:15 | 4.36Arda Kardzhali | 3.16Hòa | 1.74CSKA Sofia | 14 |
8/18 23:59 | 2.08FC Samgurali Tskhaltubo (n) | 3.05Hòa | 3.18FC Gareji Sagarejo | 14 |
8/18 23:59 | 1.27FK Auda | 4.81Hòa | 6.20SK Super Nova | 12 |
8/18 22:00 | 2.67Saham Club | 2.86Hòa | 2.52Bahla Club | 12 | |
8/19 00:30 | 2.44Al Rustaq SC | 2.94Hòa | 2.69Sohar SC | 12 |
8/19 01:00 | 1.44Partizan Belgrade | 4.27Hòa | 5.10IMT Novi Beograd | 14 |
8/18 23:00 | 2.38Zorya Luhansk | 3.04Hòa | 2.69Kryvbas Kryvyi Rih | 14 |
8/19 00:30 | 3.16Torpedo Moscow | 2.91Hòa | 2.16Ural Yekaterinburg | 14 |
8/18 21:00 | 6.80Kelantan The Real Warriors FC | 5.10Hòa | 1.23Kuala Lumpur City FC | 12 | |
8/18 21:00 | 2.21Negeri Sembilan | 3.20Hòa | 2.58PDRM | 12 |
8/19 02:30 | 2.37Amed Sportif Faaliyetler | 2.75Hòa | 2.98Erzurumspor FK | 14 |
8/18 22:00 | 2.17Sepsi OSK Sfantu Gheorghe | 3.02Hòa | 3.03FC Corvinul Hunedoara | 12 |
8/18 22:00 | 1.98Xorazm Urganch | 2.96Hòa | 3.60Qizilqum Zarafshon | 12 |
8/18 23:00 | 2.62Al Baqaa Club | 3.05Hòa | 2.42Al Salt SC | 12 | |
8/19 01:45 | 1.97Al Jazira Amman | 3.08Hòa | 3.47Sama Al Sarhan | 12 |
8/18 22:30 | 6.00Parma Calcio U20 | 4.43Hòa | 1.37AS Roma U20 | 12 |
8/19 01:00 | 1.92Beitar Jerusalem | 3.30Hòa | 3.36Hapoel Haifa | 12 |
8/19 02:00 | 1.97Kecskemeti TE | 3.14Hòa | 3.07Fehervar FC | 12 |
8/18 23:59 | 1.90Ludogorets Razgrad II | 3.03Hòa | 3.37Vihren Sandanski | 12 |
8/19 07:00 | 2.96Mirassol FC | 3.14Hòa | 2.47Cruzeiro | 18 |
8/19 06:00 | 2.74Sarmiento de Junin | 2.85Hòa | 2.74Atletico Tucuman | 18 | |
8/19 08:00 | 1.81Talleres de Cordoba | 3.14Hòa | 4.76San Martin San Juan | 18 |
8/19 06:00 | 2.25Volta Redonda FC | 2.94Hòa | 3.16CRB Maceio | 14 | |
8/19 08:00 | 2.29Athletic Club MG | 2.94Hòa | 3.08Criciuma EC | 14 |
8/19 06:15 | 2.06Junior Barranquilla | 2.93Hòa | 3.39Atletico Bucaramanga | 14 | |
8/19 08:30 | 3.31Deportivo Pasto | 2.90Hòa | 2.10Independiente Medellin | 14 |
8/19 08:00 | 1.83Deportivo Cuenca | 3.14Hòa | 3.91Vinotinto del Ecuador FC | 14 |
8/19 06:00 | 2.37Cerro Largo | 2.81Hòa | 2.92Danubio Montevideo | 14 |
8/19 01:00 | 2.09Agropecuario Argentino | 2.77Hòa | 3.52CA Mitre | 10 | |
8/19 02:30 | 1.54Defensores de Belgrano | 3.31Hòa | 5.80Defensores Unidos | 14 | |
8/19 02:30 | 2.09Nueva Chicago | 2.78Hòa | 3.52CA Central Norte | 14 |
8/19 06:30 | 2.58Tombense FC | 2.76Hòa | 2.68Caxias RS | 14 | |
8/19 06:30 | 2.16Ypiranga Erechim | 2.77Hòa | 3.35Botafogo Paraiba | 14 |
8/19 02:00 | 2.18Pastoreo FC (n) | 2.94Hòa | 2.83Club Fernando de la Mora | 12 | |
8/19 04:30 | 1.92Rubio Nu | 2.91Hòa | 3.49Encarnacion FC | 12 |
8/19 07:00 | 1.55Atletico Huila | 3.54Hòa | 5.10Bogota FC | 12 |
8/19 09:00 | 1.46Club Leon (w) | 3.83Hòa | 4.89Queretaro (w) | 12 | |
8/19 09:00 | 2.37Mazatlan FC (w) | 3.26Hòa | 2.37Puebla (w) | 12 |
8/18 19:30 | 4.33Persijap Jepara | 2.12Hòa | 2.39Persib Bandung | 14 |
8/19 03:00 | 3.00Leeds United | 2.06Hòa | 3.82Everton | 22 |
8/19 03:00 | 3.87Elche CF | 2.08Hòa | 2.92Real Betis | 22 |
8/19 01:00 | 2.78IFK Varnamo | 2.27Hòa | 3.56Degerfors | 22 |
8/19 03:15 | 7.10Gil Vicente | 2.38Hòa | 1.92Porto | 18 |
8/18 23:59 | 3.67Jaro | 2.55Hòa | 2.39Seinajoen JK | 18 |
8/19 01:00 | 3.14Odense BK | 2.28Hòa | 2.90AGF Aarhus | 22 |
8/19 01:00 | 2.87Sporting Gijon | 2.07Hòa | 3.45Cordoba CF | 18 | |
8/19 03:30 | 2.29UD Almeria | 2.20Hòa | 4.30Albacete Balompie | 18 |
8/19 02:30 | 3.12Kasimpasa | 2.21Hòa | 2.87Trabzonspor | 18 |
8/19 01:00 | 3.20Nizhny Novgorod FC (n) | 1.90Hòa | 3.54FC Dynamo Makhachkala | 18 |
8/18 **:** | 6.70Audace Cerignola | 2.68Hòa | 1.67Hellas Verona | 14 | |
8/19 00:30 | 2.54Spezia | 2.01Hòa | 4.32Sampdoria | 14 | |
8/19 02:45 | 1.77Udinese | 2.40Hòa | 7.10Carrarese | 14 | |
8/19 03:15 | 2.12Torino | 2.18Hòa | 5.20Modena FC 2018 | 14 |
8/19 02:45 | 3.05Le Mans | 2.09Hòa | 3.16Montpellier | 18 |
8/18 23:59 | 4.20Dynamo Dresden | 2.31Hòa | 2.22FSV Mainz 05 | 14 | |
8/18 23:59 | 4.89Schweinfurt 05 | 2.39Hòa | 2.00Fortuna Dusseldorf | 14 | |
8/18 23:59 | 3.62Preussen Munster | 2.15Hòa | 2.63Hertha Berlin | 14 |
8/19 01:00 | 2.19Aalesund FK | 2.27Hòa | 4.48Ranheim | 18 | |
8/19 01:00 | 2.58Asane Fotball | 2.17Hòa | 3.66Raufoss IL | 18 | |
8/19 01:00 | 1.57Kongsvinger | 2.98Hòa | 6.60Mjondalen IF | 18 | |
8/19 01:00 | 2.60Stabaek | 2.45Hòa | 3.03Sogndal | 18 |
8/19 02:00 | 2.61Jong Ajax | 2.26Hòa | 3.37Jong AZ Alkmaar | 14 | |
8/19 02:00 | 4.41Jong FC Utrecht | 2.27Hòa | 2.19ADO Den Haag | 14 |
8/19 03:15 | 2.88Fram Reykjavik | 2.57Hòa | 2.60KR Reykjavik | 14 |
8/18 23:59 | 3.17FC Arges (n) | 1.92Hòa | 3.50Otelul Galati | 18 | |
8/19 02:30 | 3.30Farul Constanta | 2.13Hòa | 2.86Universitatea Cluj | 18 |
8/19 01:00 | 1.91Algeria | 2.17Hòa | 7.20Niger | 14 | |
8/19 01:00 | 3.56Uganda | 1.84Hòa | 3.34South Africa | 14 |
8/18 23:59 | 3.19PFC Septemvri Sofia (n) | 2.05Hòa | 3.11Dobrudzha Dobrich | 14 | |
8/19 02:15 | 4.81Arda Kardzhali | 2.02Hòa | 2.38CSKA Sofia | 14 |
8/18 23:59 | 2.65FC Samgurali Tskhaltubo (n) | 2.08Hòa | 3.80FC Gareji Sagarejo | 14 |
8/18 23:59 | 1.72FK Auda | 2.60Hòa | 5.30SK Super Nova | 12 |
8/18 22:00 | 3.42Saham Club | 1.92Hòa | 3.24Bahla Club | 12 | |
8/19 00:30 | 3.12Al Rustaq SC | 1.96Hòa | 3.42Sohar SC | 12 |
8/19 01:00 | 1.94Partizan Belgrade | 2.55Hòa | 4.67IMT Novi Beograd | 14 |
8/18 23:00 | 3.04Zorya Luhansk | 2.05Hòa | 3.27Kryvbas Kryvyi Rih | 14 |
8/19 00:30 | 3.89Torpedo Moscow | 1.91Hòa | 2.93Ural Yekaterinburg | 14 |
8/18 21:00 | 6.50Kelantan The Real Warriors FC | 2.79Hòa | 1.56Kuala Lumpur City FC | 12 | |
8/18 21:00 | 2.70Negeri Sembilan | 2.22Hòa | 3.01PDRM | 12 |
8/19 02:30 | 3.16Amed Sportif Faaliyetler | 1.85Hòa | 3.76Erzurumspor FK | 14 |
8/18 22:00 | 2.98Sepsi OSK Sfantu Gheorghe | 1.97Hòa | 3.58FC Corvinul Hunedoara | 12 |
8/18 22:00 | 2.57Xorazm Urganch | 1.97Hòa | 4.42Qizilqum Zarafshon | 12 |
8/18 23:00 | 3.27Al Baqaa Club | 2.07Hòa | 3.01Al Salt SC | 12 | |
8/19 01:45 | 2.57Al Jazira Amman | 2.01Hòa | 4.22Sama Al Sarhan | 12 |
8/18 22:30 | 4.90Parma Calcio U20 | 2.58Hòa | 1.89AS Roma U20 | 12 |
8/19 01:00 | 2.32Beitar Jerusalem | 2.32Hòa | 3.84Hapoel Haifa | 12 |
8/19 02:00 | 2.52Kecskemeti TE | 2.11Hòa | 3.55Fehervar FC | 12 |
8/18 23:59 | 2.55Ludogorets Razgrad II | 1.95Hòa | 4.04Vihren Sandanski | 12 |
8/19 07:00 | 3.66Mirassol FC | 2.06Hòa | 3.09Cruzeiro | 18 |
8/19 06:00 | 3.42Sarmiento de Junin | 1.84Hòa | 3.48Atletico Tucuman | 18 | |
8/19 08:00 | 2.40Talleres de Cordoba | 1.95Hòa | 5.10San Martin San Juan | 18 |
8/19 06:00 | 2.74Volta Redonda FC | 1.94Hòa | 4.13CRB Maceio | 14 | |
8/19 08:00 | 3.01Athletic Club MG | 1.90Hòa | 3.78Criciuma EC | 14 |
8/19 06:15 | 2.59Junior Barranquilla | 2.04Hòa | 4.05Atletico Bucaramanga | 14 | |
8/19 08:30 | 3.92Deportivo Pasto | 1.89Hòa | 2.95Independiente Medellin | 14 |
8/19 08:00 | 2.50Deportivo Cuenca | 2.01Hòa | 4.46Vinotinto del Ecuador FC | 14 |
8/19 06:00 | 3.22Cerro Largo | 1.85Hòa | 3.70Danubio Montevideo | 14 |
8/19 02:30 | 2.19Defensores de Belgrano | 1.96Hòa | 6.40Defensores Unidos | 14 | |
8/19 02:30 | 2.76Nueva Chicago | 1.81Hòa | 4.83CA Central Norte | 14 |
8/19 06:30 | 3.50Tombense FC | 1.82Hòa | 3.50Caxias RS | 14 | |
8/19 06:30 | 2.81Ypiranga Erechim | 1.82Hòa | 4.60Botafogo Paraiba | 14 |
8/19 02:00 | 2.77Pastoreo FC (n) | 1.98Hòa | 3.49Club Fernando de la Mora | 12 | |
8/19 04:30 | 2.46Rubio Nu | 1.96Hòa | 4.25Encarnacion FC | 12 |
8/19 07:00 | 2.12Atletico Huila | 2.13Hòa | 5.50Bogota FC | 12 |
8/19 09:00 | 2.02Club Leon (w) | 2.32Hòa | 4.45Queretaro (w) | 12 | |
8/19 09:00 | 2.80Mazatlan FC (w) | 2.32Hòa | 2.75Puebla (w) | 12 |
8/18 19:30 | 1.97+0.50Persijap Jepara | 1.85-0.50Persib Bandung | 14 | |
8/18 19:30 | 1.67+0.75Persijap Jepara | 2.17-0.75Persib Bandung | 14 |
8/19 03:00 | 2.04-0.25Leeds United | 1.87+0.25Everton | 22 | |
8/19 03:00 | 1.650.00Leeds United | 2.350.00Everton | 22 | |
8/19 03:00 | 2.36-0.50Leeds United | 1.64+0.50Everton | 22 | |
8/19 03:00 | 1.49+0.25Leeds United | 2.72-0.25Everton | 22 |
8/19 03:00 | 1.93+0.25Elche CF | 1.98-0.25Real Betis | 22 | |
8/19 03:00 | 1.67+0.50Elche CF | 2.31-0.50Real Betis | 22 | |
8/19 03:00 | 2.420.00Elche CF | 1.610.00Real Betis | 22 | |
8/19 03:00 | 1.47+0.75Elche CF | 2.78-0.75Real Betis | 22 |
8/19 01:00 | 1.97-0.25IFK Varnamo | 1.93+0.25Degerfors | 22 | |
8/19 01:00 | 2.23-0.50IFK Varnamo | 1.71+0.50Degerfors | 22 | |
8/19 01:00 | 1.640.00IFK Varnamo | 2.350.00Degerfors | 22 | |
8/19 01:00 | 1.49+0.25IFK Varnamo | 2.69-0.25Degerfors | 22 |
8/19 03:15 | 2.02+1.25Gil Vicente | 1.88-1.25Porto | 18 | |
8/19 03:15 | 1.76+1.50Gil Vicente | 2.16-1.50Porto | 18 | |
8/19 03:15 | 2.40+1.00Gil Vicente | 1.61-1.00Porto | 18 |
8/18 23:59 | 1.85+0.50Jaro | 2.05-0.50Seinajoen JK | 18 | |
8/18 23:59 | 2.11+0.25Jaro | 1.80-0.25Seinajoen JK | 18 | |
8/18 23:59 | 1.65+0.75Jaro | 2.33-0.75Seinajoen JK | 18 |
8/19 01:00 | 2.020.00Odense BK | 1.880.00AGF Aarhus | 22 | |
8/19 01:00 | 1.74+0.25Odense BK | 2.19-0.25AGF Aarhus | 22 | |
8/19 01:00 | 2.33-0.25Odense BK | 1.65+0.25AGF Aarhus | 22 | |
8/19 01:00 | 1.56+0.50Odense BK | 2.51-0.50AGF Aarhus | 22 |
8/19 02:30 | 2.050.00Kasimpasa | 1.850.00Trabzonspor | 18 | |
8/19 02:30 | 1.74+0.25Kasimpasa | 2.19-0.25Trabzonspor | 18 | |
8/19 02:30 | 2.40-0.25Kasimpasa | 1.61+0.25Trabzonspor | 18 |
8/19 02:45 | 1.870.00Le Mans | 2.030.00Montpellier | 18 | |
8/19 02:45 | 2.29-0.25Le Mans | 1.67+0.25Montpellier | 18 | |
8/19 02:45 | 1.59+0.25Le Mans | 2.44-0.25Montpellier | 18 |
8/19 03:15 | 2.040.00Fram Reykjavik | 1.860.00KR Reykjavik | 14 | |
8/19 03:15 | 1.78+0.25Fram Reykjavik | 2.13-0.25KR Reykjavik | 14 |
8/19 01:00 | 1.87-1.25Algeria | 1.95+1.25Niger | 14 | |
8/19 01:00 | 1.63-1.00Algeria | 2.23+1.00Niger | 14 | |
8/19 01:00 | 2.000.00Uganda | 1.820.00South Africa | 14 | |
8/19 01:00 | 1.67+0.25Uganda | 2.17-0.25South Africa | 14 |
8/18 23:59 | 1.80-0.25FC Samgurali Tskhaltubo (n) | 2.02+0.25FC Gareji Sagarejo | 14 | |
8/18 23:59 | 2.07-0.50FC Samgurali Tskhaltubo (n) | 1.75+0.50FC Gareji Sagarejo | 14 |
8/18 23:59 | 1.83-1.50FK Auda | 1.95+1.50SK Super Nova | 12 |
8/18 22:00 | 1.970.00Saham Club | 1.850.00Bahla Club | 12 | |
8/19 00:30 | 1.810.00Al Rustaq SC | 2.010.00Sohar SC | 12 |
8/19 01:00 | 1.76-1.00Partizan Belgrade | 2.06+1.00IMT Novi Beograd | 14 | |
8/19 01:00 | 2.01-1.25Partizan Belgrade | 1.81+1.25IMT Novi Beograd | 14 |
8/18 23:00 | 1.810.00Zorya Luhansk | 2.050.00Kryvbas Kryvyi Rih | 14 | |
8/18 23:00 | 2.23-0.25Zorya Luhansk | 1.67+0.25Kryvbas Kryvyi Rih | 14 |
8/19 00:30 | 1.95+0.25Torpedo Moscow | 1.91-0.25Ural Yekaterinburg | 14 | |
8/19 00:30 | 2.350.00Torpedo Moscow | 1.600.00Ural Yekaterinburg | 14 |
8/18 21:00 | 1.89+1.75Kelantan The Real Warriors FC | 1.89-1.75Kuala Lumpur City FC | 12 | |
8/18 21:00 | 1.740.00Negeri Sembilan | 2.040.00PDRM | 12 |
8/19 02:30 | 2.03-0.25Amed Sportif Faaliyetler | 1.79+0.25Erzurumspor FK | 14 | |
8/19 02:30 | 1.690.00Amed Sportif Faaliyetler | 2.140.00Erzurumspor FK | 14 |
8/18 22:00 | 1.94-0.25Sepsi OSK Sfantu Gheorghe | 1.88+0.25FC Corvinul Hunedoara | 12 |
8/18 22:00 | 1.97-0.50Xorazm Urganch | 1.85+0.50Qizilqum Zarafshon | 12 |
8/18 23:00 | 1.990.00Al Baqaa Club | 1.830.00Al Salt SC | 12 | |
8/19 01:45 | 1.96-0.50Al Jazira Amman | 1.86+0.50Sama Al Sarhan | 12 |
8/18 22:30 | 1.94+1.25Parma Calcio U20 | 1.88-1.25AS Roma U20 | 12 |
8/19 01:00 | 1.91-0.50Beitar Jerusalem | 1.91+0.50Hapoel Haifa | 12 |
8/19 02:00 | 1.79-0.25Kecskemeti TE | 1.99+0.25Fehervar FC | 12 |
8/18 23:59 | 1.71-0.25Ludogorets Razgrad II | 2.07+0.25Vihren Sandanski | 12 |
8/19 07:00 | 1.80+0.25Mirassol FC | 2.11-0.25Cruzeiro | 18 | |
8/19 07:00 | 2.200.00Mirassol FC | 1.730.00Cruzeiro | 18 | |
8/19 07:00 | 1.59+0.50Mirassol FC | 2.44-0.50Cruzeiro | 18 |
8/19 08:00 | 1.82-0.50Deportivo Cuenca | 2.00+0.50Vinotinto del Ecuador FC | 14 | |
8/19 08:00 | 2.08-0.75Deportivo Cuenca | 1.74+0.75Vinotinto del Ecuador FC | 14 |
8/19 06:00 | 2.11-0.25Cerro Largo | 1.72+0.25Danubio Montevideo | 14 | |
8/19 06:00 | 1.710.00Cerro Largo | 2.120.00Danubio Montevideo | 14 |
8/19 02:00 | 1.97-0.25Pastoreo FC (n) | 1.81+0.25Club Fernando de la Mora | 12 | |
8/19 04:30 | 1.91-0.50Rubio Nu | 1.87+0.50Encarnacion FC | 12 |
8/19 07:00 | 2.06-1.00Atletico Huila | 1.76+1.00Bogota FC | 12 |
8/19 07:00 | 2.01+2.00Necaxa (w) | 1.77-2.00Cruz Azul (w) | 10 | |
8/19 09:00 | 1.85-1.00Club Leon (w) | 1.93+1.00Queretaro (w) | 12 | |
8/19 09:00 | 1.890.00Mazatlan FC (w) | 1.890.00Puebla (w) | 12 |
8/18 19:30 | 1.84+0.25Persijap Jepara | 1.98-0.25Persib Bandung | 14 |
8/19 03:00 | 1.670.00Leeds United | 2.260.00Everton | 22 | |
8/19 03:00 | 2.35-0.25Leeds United | 1.62+0.25Everton | 22 | |
8/19 03:00 | 2.96-0.50Leeds United | 1.39+0.50Everton | 22 |
8/19 03:00 | 2.310.00Elche CF | 1.640.00Real Betis | 22 | |
8/19 03:00 | 1.62+0.25Elche CF | 2.35-0.25Real Betis | 22 | |
8/19 03:00 | 1.41+0.50Elche CF | 2.88-0.50Real Betis | 22 |
8/19 01:00 | 1.680.00IFK Varnamo | 2.250.00Degerfors | 22 | |
8/19 01:00 | 2.29-0.25IFK Varnamo | 1.65+0.25Degerfors | 22 | |
8/19 01:00 | 2.75-0.50IFK Varnamo | 1.45+0.50Degerfors | 22 |
8/19 03:15 | 1.97+0.50Gil Vicente | 1.91-0.50Porto | 18 | |
8/19 03:15 | 2.53+0.25Gil Vicente | 1.53-0.25Porto | 18 |
8/18 23:59 | 1.79+0.25Jaro | 2.09-0.25Seinajoen JK | 18 | |
8/18 23:59 | 2.440.00Jaro | 1.570.00Seinajoen JK | 18 |
8/19 01:00 | 2.010.00Odense BK | 1.850.00AGF Aarhus | 22 | |
8/19 01:00 | 1.57+0.25Odense BK | 2.40-0.25AGF Aarhus | 22 | |
8/19 01:00 | 2.63-0.25Odense BK | 1.49+0.25AGF Aarhus | 22 |
8/19 02:30 | 2.020.00Kasimpasa | 1.840.00Trabzonspor | 18 | |
8/19 02:30 | 1.56+0.25Kasimpasa | 2.42-0.25Trabzonspor | 18 |
8/19 01:00 | 1.820.00Nizhny Novgorod FC (n) | 2.040.00FC Dynamo Makhachkala | 18 | |
8/19 01:00 | 2.63-0.25Nizhny Novgorod FC (n) | 1.47+0.25FC Dynamo Makhachkala | 18 |
8/18 **:** | 1.84+0.75Audace Cerignola | 2.02-0.75Hellas Verona | 14 | |
8/19 00:30 | 2.09-0.25Spezia | 1.77+0.25Sampdoria | 14 | |
8/19 02:45 | 1.76-0.50Udinese | 2.11+0.50Carrarese | 14 | |
8/19 03:15 | 2.11-0.50Torino | 1.76+0.50Modena FC 2018 | 14 |
8/19 02:45 | 1.890.00Le Mans | 1.970.00Montpellier | 18 | |
8/19 02:45 | 2.53-0.25Le Mans | 1.51+0.25Montpellier | 18 |
8/19 02:00 | 1.680.00Jong Ajax | 2.210.00Jong AZ Alkmaar | 14 | |
8/19 02:00 | 2.00+0.25Jong FC Utrecht | 1.86-0.25ADO Den Haag | 14 |
8/19 03:15 | 2.040.00Fram Reykjavik | 1.820.00KR Reykjavik | 14 |
8/19 01:00 | 1.90-0.50Algeria | 1.92+0.50Niger | 14 | |
8/19 01:00 | 1.980.00Uganda | 1.840.00South Africa | 14 |
8/18 23:59 | 1.940.00PFC Septemvri Sofia (n) | 1.880.00Dobrudzha Dobrich | 14 | |
8/19 02:15 | 1.87+0.25Arda Kardzhali | 1.95-0.25CSKA Sofia | 14 |
8/18 23:59 | 2.17-0.25FC Samgurali Tskhaltubo (n) | 1.67+0.25FC Gareji Sagarejo | 14 |
8/18 23:59 | 2.09-0.75FK Auda | 1.69+0.75SK Super Nova | 12 |
8/18 22:00 | 1.970.00Saham Club | 1.850.00Bahla Club | 12 | |
8/19 00:30 | 1.810.00Al Rustaq SC | 2.010.00Sohar SC | 12 |
8/19 01:00 | 1.93-0.50Partizan Belgrade | 1.89+0.50IMT Novi Beograd | 14 |
8/18 23:00 | 1.850.00Zorya Luhansk | 2.010.00Kryvbas Kryvyi Rih | 14 |
8/19 00:30 | 2.260.00Torpedo Moscow | 1.650.00Ural Yekaterinburg | 14 |
8/18 21:00 | 1.94+0.75Kelantan The Real Warriors FC | 1.84-0.75Kuala Lumpur City FC | 12 | |
8/18 21:00 | 1.770.00Negeri Sembilan | 2.010.00PDRM | 12 |
8/19 02:30 | 1.730.00Amed Sportif Faaliyetler | 2.090.00Erzurumspor FK | 14 |
8/18 22:00 | 1.720.00Sepsi OSK Sfantu Gheorghe | 2.110.00FC Corvinul Hunedoara | 12 |
8/18 22:00 | 2.08-0.25Xorazm Urganch | 1.74+0.25Qizilqum Zarafshon | 12 |
8/18 23:00 | 2.000.00Al Baqaa Club | 1.820.00Al Salt SC | 12 | |
8/19 01:45 | 2.09-0.25Al Jazira Amman | 1.73+0.25Sama Al Sarhan | 12 |
8/18 22:30 | 1.94+0.50Parma Calcio U20 | 1.88-0.50AS Roma U20 | 12 |
8/19 01:00 | 1.97-0.25Beitar Jerusalem | 1.85+0.25Hapoel Haifa | 12 |
8/19 02:00 | 2.12-0.25Kecskemeti TE | 1.67+0.25Fehervar FC | 12 |
8/18 23:59 | 2.09-0.25Ludogorets Razgrad II | 1.69+0.25Vihren Sandanski | 12 |
8/19 07:00 | 2.120.00Mirassol FC | 1.770.00Cruzeiro | 18 | |
8/19 07:00 | 1.57+0.25Mirassol FC | 2.44-0.25Cruzeiro | 18 |
8/19 06:00 | 2.23-0.25Volta Redonda FC | 1.67+0.25CRB Maceio | 14 | |
8/19 08:00 | 1.700.00Athletic Club MG | 2.190.00Criciuma EC | 14 |
8/19 06:15 | 2.12-0.25Junior Barranquilla | 1.71+0.25Atletico Bucaramanga | 14 | |
8/19 08:30 | 2.230.00Deportivo Pasto | 1.630.00Independiente Medellin | 14 |
8/19 08:00 | 2.04-0.25Deportivo Cuenca | 1.78+0.25Vinotinto del Ecuador FC | 14 |
8/19 06:00 | 1.760.00Cerro Largo | 2.060.00Danubio Montevideo | 14 |
8/19 02:30 | 1.75-0.25Defensores de Belgrano | 2.07+0.25Defensores Unidos | 14 | |
8/19 02:30 | 2.17-0.25Nueva Chicago | 1.67+0.25CA Central Norte | 14 |
8/19 06:30 | 1.910.00Tombense FC | 1.910.00Caxias RS | 14 | |
8/19 06:30 | 2.21-0.25Ypiranga Erechim | 1.64+0.25Botafogo Paraiba | 14 |
8/19 02:00 | 1.650.00Pastoreo FC (n) | 2.140.00Club Fernando de la Mora | 12 | |
8/19 04:30 | 2.03-0.25Rubio Nu | 1.75+0.25Encarnacion FC | 12 |
8/19 07:00 | 1.73-0.25Atletico Huila | 2.09+0.25Bogota FC | 12 |
8/19 07:00 | 1.69+1.00Necaxa (w) | 2.09-1.00Cruz Azul (w) | 10 | |
8/19 09:00 | 1.71-0.25Club Leon (w) | 2.07+0.25Queretaro (w) | 12 | |
8/19 09:00 | 1.910.00Mazatlan FC (w) | 1.870.00Puebla (w) | 12 |
8/18 19:30 Persijap Jepara -và- Persib Bandung | ||
---|---|---|
1.822.25Tài | 1.982.25Xỉu | 14 |
8/18 19:30 Persijap Jepara -và- Persib Bandung | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/19 03:00 Leeds United -và- Everton | ||
---|---|---|
