Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/03 05:30 | 1.95Mirassol FC | 3.36Hòa | 3.96Vasco da Gama | 18 | |
8/03 08:00 | 1.84Fluminense | 3.32Hòa | 4.63Gremio Porto Alegre | 18 |
8/03 05:00 | 4.02Nashville SC | 3.87Hòa | 1.63Aston Villa | 12 | |
8/03 05:30 | 3.19Philadelphia Union | 3.59Hòa | 1.89Eintracht Frankfurt | 12 |
8/03 05:30 | 3.27Deportes Iquique | 3.11Hòa | 2.11Club Universidad Catolica Santiago | 14 |
8/03 05:30 | 3.17Botafogo Ribeirao Preto | 2.92Hòa | 2.25America Mineiro | 14 | |
8/03 07:30 | 2.97Amazonas FC | 2.90Hòa | 2.38Goias | 14 |
8/03 08:10 | 7.60San Martin Tucuman (n) | 3.72Hòa | 1.38River Plate | 14 |
8/03 05:10 | 1.32Junior Barranquilla | 4.71Hòa | 6.50Boyaca Chico | 12 | |
8/03 07:20 | 3.19Deportes Tolima | 3.04Hòa | 2.09Atletico Nacional Medellin | 10 | |
8/03 09:30 | 2.33Santa Fe Bogota | 2.87Hòa | 2.91America de Cali | 14 |
8/03 08:00 | 1.56Atlante | 3.62Hòa | 4.90Tepatitlan FC | 14 | |
8/03 09:00 | 2.11Jaiba Brava | 2.99Hòa | 3.19Leones Negros | 14 | |
8/03 11:00 | 2.66Dorados Culiacan | 3.12Hòa | 2.35Cancun FC | 14 |
8/03 05:30 | 3.86CDT Real Oruro | 3.70Hòa | 1.69Club Bolivar | 14 | |
8/03 08:00 | 1.64CD Real Tomayapo | 3.68Hòa | 4.12Gualberto Villarroel CD San Jose | 14 |
8/03 05:30 | 1.85Barcelona Guayaquil | 3.08Hòa | 3.90Orense SC | 14 | |
8/03 08:00 | 1.40Independiente del Valle | 3.90Hòa | 6.60El Nacional Quito | 14 |
8/03 05:30 | 2.08Club Nacional Asuncion | 2.87Hòa | 3.41Sportivo 2 de Mayo | 14 |
8/03 08:00 | 2.68Sporting San Jose | 3.01Hòa | 2.40CS Cartagines | 14 | |
8/03 10:00 | 1.74CS Herediano | 3.17Hòa | 4.35Puntarenas FC | 14 |
8/03 07:00 | 2.67CA Boston River | 2.91Hòa | 2.47Defensor Sporting Montevideo | 14 |
8/03 08:00 | 1.89San Luis Quillota | 3.13Hòa | 3.67CD Universidad de Concepcion | 12 |
8/03 05:00 | 1.71Brazil (w) | 3.22Hòa | 4.37Colombia (w) | 12 |
8/03 07:00 | 1.47Forge FC | 3.67Hòa | 4.95Valour FC | 12 |
8/03 05:00 | 3.08Caracas FC | 2.88Hòa | 2.08Deportivo Tachira | 8 | |
8/03 07:30 | 1.58Carabobo Valencia | 3.34Hòa | 4.50Metropolitanos FC | 12 |
8/03 05:30 | 2.51Mirassol FC | 2.13Hòa | 4.70Vasco da Gama | 18 | |
8/03 08:00 | 2.49Fluminense | 2.06Hòa | 5.10Gremio Porto Alegre | 18 |
8/03 05:00 | 4.12Nashville SC | 2.55Hòa | 2.06Aston Villa | 12 | |
8/03 05:30 | 3.51Philadelphia Union | 2.50Hòa | 2.29Eintracht Frankfurt | 12 |
8/03 05:30 | 3.70Deportes Iquique | 2.00Hòa | 2.84Club Universidad Catolica Santiago | 14 |
8/03 05:30 | 3.88Botafogo Ribeirao Preto | 1.89Hòa | 2.99America Mineiro | 14 | |
8/03 07:30 | 3.61Amazonas FC | 1.89Hòa | 3.17Goias | 14 |
8/03 08:10 | 7.70San Martin Tucuman (n) | 2.02Hòa | 2.01River Plate | 14 |
8/03 05:10 | 1.68Junior Barranquilla | 2.65Hòa | 6.70Boyaca Chico | 12 | |
8/03 09:30 | 3.13Santa Fe Bogota | 1.89Hòa | 3.64America de Cali | 14 |
8/03 08:00 | 2.12Atlante | 2.21Hòa | 5.00Tepatitlan FC | 14 | |
8/03 09:00 | 2.70Jaiba Brava | 2.03Hòa | 3.86Leones Negros | 14 | |
8/03 11:00 | 3.17Dorados Culiacan | 2.14Hòa | 2.95Cancun FC | 14 |
8/03 05:30 | 3.87CDT Real Oruro | 2.48Hòa | 2.17Club Bolivar | 14 | |
8/03 08:00 | 2.20CD Real Tomayapo | 2.33Hòa | 4.20Gualberto Villarroel CD San Jose | 14 |
8/03 05:30 | 2.45Barcelona Guayaquil | 2.03Hòa | 4.54Orense SC | 14 | |
8/03 08:00 | 2.05Independiente del Valle | 2.17Hòa | 5.70El Nacional Quito | 14 |
8/03 05:30 | 2.68Club Nacional Asuncion | 1.91Hòa | 4.43Sportivo 2 de Mayo | 14 |
8/03 08:00 | 3.36Sporting San Jose | 2.04Hòa | 3.00CS Cartagines | 14 | |
8/03 10:00 | 2.36CS Herediano | 2.01Hòa | 4.95Puntarenas FC | 14 |
8/03 07:00 | 3.36CA Boston River | 1.95Hòa | 3.21Defensor Sporting Montevideo | 14 |
8/03 08:00 | 2.50San Luis Quillota | 2.05Hòa | 4.27CD Universidad de Concepcion | 12 |
8/03 05:00 | 2.38Brazil (w) | 2.07Hòa | 4.57Colombia (w) | 12 |
8/03 07:00 | 1.97Forge FC | 2.28Hòa | 4.81Valour FC | 12 |
8/03 07:30 | 2.23Carabobo Valencia | 2.08Hòa | 4.51Metropolitanos FC | 12 |
8/03 05:00 | 2.25+0.50Nashville SC | 1.62-0.50Aston Villa | 12 | |
8/03 05:30 | 1.94+0.50Philadelphia Union | 1.88-0.50Eintracht Frankfurt | 12 |
8/03 05:30 | 1.96+0.25Deportes Iquique | 1.92-0.25Club Universidad Catolica Santiago | 14 | |
8/03 05:30 | 2.420.00Deportes Iquique | 1.580.00Club Universidad Catolica Santiago | 14 |
8/03 08:10 | 1.80+1.25San Martin Tucuman (n) | 2.02-1.25River Plate | 14 | |
8/03 08:10 | 2.09+1.00San Martin Tucuman (n) | 1.73-1.00River Plate | 14 |
8/03 05:30 | 1.79-0.25Club Nacional Asuncion | 2.03+0.25Sportivo 2 de Mayo | 14 | |
8/03 05:30 | 2.07-0.50Club Nacional Asuncion | 1.75+0.50Sportivo 2 de Mayo | 14 |
8/03 07:00 | 1.990.00CA Boston River | 1.830.00Defensor Sporting Montevideo | 14 | |
8/03 07:00 | 1.67+0.25CA Boston River | 2.17-0.25Defensor Sporting Montevideo | 14 |
8/03 08:00 | 1.88-0.50San Luis Quillota | 1.94+0.50CD Universidad de Concepcion | 12 |
8/03 05:00 | 2.01-0.75Brazil (w) | 1.81+0.75Colombia (w) | 12 |
8/03 07:00 | 1.66-0.75Forge FC | 2.13+0.75Valour FC | 12 |
8/03 05:00 | 1.91+0.25Caracas FC | 1.87-0.25Deportivo Tachira | 8 | |
8/03 07:30 | 1.84-0.75Carabobo Valencia | 1.94+0.75Metropolitanos FC | 12 |
8/03 05:00 | 2.06+0.25Nashville SC | 1.76-0.25Aston Villa | 12 | |
8/03 05:30 | 1.84+0.25Philadelphia Union | 1.98-0.25Eintracht Frankfurt | 12 |
8/03 05:30 | 2.230.00Deportes Iquique | 1.670.00Club Universidad Catolica Santiago | 14 |
8/03 05:30 | 2.230.00Botafogo Ribeirao Preto | 1.670.00America Mineiro | 14 | |
8/03 07:30 | 2.070.00Amazonas FC | 1.790.00Goias | 14 |
8/03 08:10 | 1.82+0.50San Martin Tucuman (n) | 2.00-0.50River Plate | 14 |
8/03 05:10 | 2.03-0.75Junior Barranquilla | 1.79+0.75Boyaca Chico | 12 | |
8/03 09:30 | 1.750.00Santa Fe Bogota | 2.070.00America de Cali | 14 |
8/03 08:00 | 1.76-0.25Atlante | 2.06+0.25Tepatitlan FC | 14 | |
8/03 09:00 | 2.20-0.25Jaiba Brava | 1.65+0.25Leones Negros | 14 | |
8/03 11:00 | 1.990.00Dorados Culiacan | 1.830.00Cancun FC | 14 |
8/03 05:30 | 1.96+0.25CDT Real Oruro | 1.86-0.25Club Bolivar | 14 | |
8/03 08:00 | 1.86-0.25CD Real Tomayapo | 1.96+0.25Gualberto Villarroel CD San Jose | 14 |
8/03 05:30 | 1.99-0.25Barcelona Guayaquil | 1.83+0.25Orense SC | 14 | |
8/03 08:00 | 2.04-0.50Independiente del Valle | 1.78+0.50El Nacional Quito | 14 |
8/03 05:30 | 2.14-0.25Club Nacional Asuncion | 1.69+0.25Sportivo 2 de Mayo | 14 |
8/03 08:00 | 2.030.00Sporting San Jose | 1.790.00CS Cartagines | 14 | |
8/03 10:00 | 1.93-0.25CS Herediano | 1.89+0.25Puntarenas FC | 14 |
8/03 07:00 | 1.960.00CA Boston River | 1.860.00Defensor Sporting Montevideo | 14 |
8/03 08:00 | 2.05-0.25San Luis Quillota | 1.77+0.25CD Universidad de Concepcion | 12 |
8/03 05:00 | 1.96-0.25Brazil (w) | 1.86+0.25Colombia (w) | 12 |
8/03 07:00 | 1.66-0.25Forge FC | 2.13+0.25Valour FC | 12 |
8/03 07:30 | 1.86-0.25Carabobo Valencia | 1.92+0.25Metropolitanos FC | 12 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
---|---|---|
1.912.25Tài | 1.972.25Xỉu | 18 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
2.212.50Tài | 1.702.50Xỉu | 18 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
1.592.00Tài | 2.402.00Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
1.862.00Tài | 2.022.00Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
2.212.25Tài | 1.702.25Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
1.581.75Tài | 2.421.75Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
---|---|---|
1.963.25Tài | 1.903.25Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
1.733.00Tài | 2.143.00Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
2.263.50Tài | 1.653.50Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
1.843.75Tài | 2.023.75Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
2.124.00Tài | 1.754.00Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
1.673.50Tài | 2.233.50Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
1.862.75Tài | 2.002.75Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
2.123.00Tài | 1.753.00Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
1.983.00Tài | 1.883.00Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
1.742.75Tài | 2.132.75Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
2.253.25Tài | 1.663.25Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.993.00Tài | 1.873.00Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.742.75Tài | 2.132.75Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.592.50Tài | 2.362.50Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
1.983.00Tài | 1.883.00Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
1.752.75Tài | 2.122.75Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
2.283.25Tài | 1.643.25Xỉu | 18 |
8/03 05:00 Nashville SC -và- Aston Villa | ||
---|---|---|
1.863.25Tài | 1.943.25Xỉu | 12 |
8/03 05:30 Philadelphia Union -và- Eintracht Frankfurt | ||
1.873.25Tài | 1.933.25Xỉu | 12 |
8/03 05:30 Deportes Iquique -và- Club Universidad Catolica Santiago | ||
---|---|---|
1.962.25Tài | 1.902.25Xỉu | 14 |
8/03 05:30 Deportes Iquique -và- Club Universidad Catolica Santiago | ||
1.692.00Tài | 2.202.00Xỉu | 14 |
8/03 05:30 Botafogo Ribeirao Preto -và- America Mineiro | ||
---|---|---|
1.992.00Tài | 1.872.00Xỉu | 14 |
8/03 05:30 Botafogo Ribeirao Preto -và- America Mineiro | ||
1.671.75Tài | 2.231.75Xỉu | 14 |
8/03 07:30 Amazonas FC -và- Goias | ||
1.992.00Tài | 1.872.00Xỉu | 14 |
8/03 07:30 Amazonas FC -và- Goias | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
8/03 08:10 San Martin Tucuman (n) -và- River Plate | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 14 |
8/03 08:10 San Martin Tucuman (n) -và- River Plate | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
8/03 05:10 Junior Barranquilla -và- Boyaca Chico | ||
---|---|---|
1.913.00Tài | 1.893.00Xỉu | 12 |
8/03 07:20 Deportes Tolima -và- Atletico Nacional Medellin | ||
1.962.25Tài | 1.842.25Xỉu | 10 |
8/03 07:20 Deportes Tolima -và- Atletico Nacional Medellin | ||
1.662.00Tài | 2.162.00Xỉu | 10 |
8/03 09:30 Santa Fe Bogota -và- America de Cali | ||
1.902.00Tài | 1.902.00Xỉu | 14 |
8/03 09:30 Santa Fe Bogota -và- America de Cali | ||
1.631.75Tài | 2.201.75Xỉu | 14 |
8/03 08:00 Atlante -và- Tepatitlan FC | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
8/03 08:00 Atlante -và- Tepatitlan FC | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/03 09:00 Jaiba Brava -và- Leones Negros | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
8/03 09:00 Jaiba Brava -và- Leones Negros | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/03 11:00 Dorados Culiacan -và- Cancun FC | ||
1.932.50Tài | 1.872.50Xỉu | 14 |
8/03 11:00 Dorados Culiacan -và- Cancun FC | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
8/03 05:30 CDT Real Oruro -và- Club Bolivar | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 14 |
8/03 05:30 CDT Real Oruro -và- Club Bolivar | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
8/03 08:00 CD Real Tomayapo -và- Gualberto Villarroel CD San Jose | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
8/03 08:00 CD Real Tomayapo -và- Gualberto Villarroel CD San Jose | ||
2.033.00Tài | 1.773.00Xỉu | 14 |
8/03 05:30 Barcelona Guayaquil -và- Orense SC | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 14 |
8/03 05:30 Barcelona Guayaquil -và- Orense SC | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
8/03 08:00 Independiente del Valle -và- El Nacional Quito | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/03 08:00 Independiente del Valle -và- El Nacional Quito | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
8/03 05:30 Club Nacional Asuncion -và- Sportivo 2 de Mayo | ||
---|---|---|
1.952.00Tài | 1.852.00Xỉu | 14 |
8/03 05:30 Club Nacional Asuncion -và- Sportivo 2 de Mayo | ||
1.651.75Tài | 2.171.75Xỉu | 14 |
8/03 08:00 Sporting San Jose -và- CS Cartagines | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 14 |
8/03 08:00 Sporting San Jose -và- CS Cartagines | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
8/03 10:00 CS Herediano -và- Puntarenas FC | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
8/03 10:00 CS Herediano -và- Puntarenas FC | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
8/03 07:00 CA Boston River -và- Defensor Sporting Montevideo | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 14 |
8/03 07:00 CA Boston River -và- Defensor Sporting Montevideo | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
8/03 08:00 San Luis Quillota -và- CD Universidad de Concepcion | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 12 |
8/03 05:00 Brazil (w) -và- Colombia (w) | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
8/03 07:00 Forge FC -và- Valour FC | ||
---|---|---|
1.962.75Tài | 1.822.75Xỉu | 12 |
8/03 05:00 Caracas FC -và- Deportivo Tachira | ||
---|---|---|
2.092.25Tài | 1.692.25Xỉu | 8 |
8/03 07:30 Carabobo Valencia -và- Metropolitanos FC | ||
1.792.25Tài | 1.992.25Xỉu | 12 |
8/03 07:00 Indy Eleven -và- Tampa Bay Rowdies | ||
---|---|---|
1.822.50Tài | 1.962.50Xỉu | 12 |
8/03 07:00 Pittsburgh Riverhounds SC -và- Rhode Island FC | ||
1.892.00Tài | 1.892.00Xỉu | 12 |
8/03 08:00 Louisville City FC -và- North Carolina FC | ||
1.792.50Tài | 1.992.50Xỉu | 12 |
8/03 09:00 El Paso Locomotive FC -và- Las Vegas Lights FC | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
8/03 09:00 San Antonio FC -và- Sacramento Republic FC | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
8/03 10:30 Phoenix Rising FC -và- Birmingham Legion FC | ||
1.792.50Tài | 1.992.50Xỉu | 12 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
---|---|---|
2.121.00Tài | 1.771.00Xỉu | 18 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
1.690.75Tài | 2.230.75Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
1.790.75Tài | 2.090.75Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
2.291.00Tài | 1.651.00Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
---|---|---|
1.831.25Tài | 2.031.25Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
2.231.50Tài | 1.671.50Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
1.791.50Tài | 2.071.50Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
2.131.75Tài | 1.741.75Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
2.111.25Tài | 1.761.25Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
1.671.00Tài | 2.231.00Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
2.021.25Tài | 1.841.25Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
1.581.00Tài | 2.381.00Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
2.041.25Tài | 1.821.25Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.621.00Tài | 2.311.00Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
2.021.25Tài | 1.841.25Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
1.571.00Tài | 2.401.00Xỉu | 18 |
8/03 05:00 Nashville SC -và- Aston Villa | ||
---|---|---|
1.761.25Tài | 2.041.25Xỉu | 12 |
8/03 05:30 Philadelphia Union -và- Eintracht Frankfurt | ||
1.761.25Tài | 2.041.25Xỉu | 12 |
8/03 05:30 Deportes Iquique -và- Club Universidad Catolica Santiago | ||
---|---|---|
1.720.75Tài | 2.160.75Xỉu | 14 |
8/03 05:30 Botafogo Ribeirao Preto -và- America Mineiro | ||
---|---|---|
1.900.75Tài | 1.960.75Xỉu | 14 |
8/03 07:30 Amazonas FC -và- Goias | ||
1.890.75Tài | 1.970.75Xỉu | 14 |
8/03 08:10 San Martin Tucuman (n) -và- River Plate | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 14 |
8/03 05:10 Junior Barranquilla -và- Boyaca Chico | ||
---|---|---|
1.911.25Tài | 1.891.25Xỉu | 12 |
8/03 09:30 Santa Fe Bogota -và- America de Cali | ||
1.850.75Tài | 1.950.75Xỉu | 14 |
8/03 08:00 Atlante -và- Tepatitlan FC | ||
---|---|---|
1.861.00Tài | 1.941.00Xỉu | 14 |
8/03 09:00 Jaiba Brava -và- Leones Negros | ||
1.660.75Tài | 2.160.75Xỉu | 14 |
8/03 11:00 Dorados Culiacan -và- Cancun FC | ||
1.861.00Tài | 1.941.00Xỉu | 14 |
8/03 05:30 CDT Real Oruro -và- Club Bolivar | ||
---|---|---|
1.811.25Tài | 1.991.25Xỉu | 14 |
8/03 08:00 CD Real Tomayapo -và- Gualberto Villarroel CD San Jose | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
8/03 05:30 Barcelona Guayaquil -và- Orense SC | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 14 |
8/03 08:00 Independiente del Valle -và- El Nacional Quito | ||
1.961.00Tài | 1.841.00Xỉu | 14 |
8/03 05:30 Club Nacional Asuncion -và- Sportivo 2 de Mayo | ||
---|---|---|
1.850.75Tài | 1.950.75Xỉu | 14 |
8/03 08:00 Sporting San Jose -và- CS Cartagines | ||
---|---|---|
2.071.00Tài | 1.731.00Xỉu | 14 |
8/03 10:00 CS Herediano -và- Puntarenas FC | ||
1.730.75Tài | 2.070.75Xỉu | 14 |
8/03 07:00 CA Boston River -và- Defensor Sporting Montevideo | ||
---|---|---|
1.760.75Tài | 2.040.75Xỉu | 14 |
8/03 08:00 San Luis Quillota -và- CD Universidad de Concepcion | ||
---|---|---|
2.091.00Tài | 1.711.00Xỉu | 12 |
8/03 05:00 Brazil (w) -và- Colombia (w) | ||
---|---|---|
1.640.75Tài | 2.190.75Xỉu | 12 |
8/03 07:00 Forge FC -và- Valour FC | ||
---|---|---|
1.671.00Tài | 2.121.00Xỉu | 12 |
8/03 07:30 Carabobo Valencia -và- Metropolitanos FC | ||
---|---|---|
1.991.00Tài | 1.791.00Xỉu | 12 |
8/03 07:00 Indy Eleven -và- Tampa Bay Rowdies | ||
---|---|---|
1.791.00Tài | 1.991.00Xỉu | 12 |
8/03 07:00 Pittsburgh Riverhounds SC -và- Rhode Island FC | ||
1.840.75Tài | 1.940.75Xỉu | 12 |
8/03 08:00 Louisville City FC -và- North Carolina FC | ||
1.791.00Tài | 1.991.00Xỉu | 12 |
8/03 09:00 El Paso Locomotive FC -và- Las Vegas Lights FC | ||
1.841.00Tài | 1.941.00Xỉu | 12 |
8/03 09:00 San Antonio FC -và- Sacramento Republic FC | ||
1.640.75Tài | 2.160.75Xỉu | 12 |
8/03 10:30 Phoenix Rising FC -và- Birmingham Legion FC | ||
1.721.00Tài | 2.061.00Xỉu | 12 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
1.97Lẻ | 1.91Chẵn | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
1.94Lẻ | 1.94Chẵn | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
1.95Lẻ | 1.93Chẵn | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
1.94Lẻ | 1.94Chẵn | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.94Lẻ | 1.94Chẵn | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
1.94Lẻ | 1.94Chẵn | 18 |
8/03 05:00 Nashville SC -và- Aston Villa | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
8/03 05:30 Philadelphia Union -và- Eintracht Frankfurt | ||
1.93Lẻ | 1.93Chẵn | 12 |
8/03 05:30 Deportes Iquique -và- Club Universidad Catolica Santiago | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 14 |
8/03 05:30 Botafogo Ribeirao Preto -và- America Mineiro | ||
---|---|---|
1.98Lẻ | 1.90Chẵn | 14 |
8/03 07:30 Amazonas FC -và- Goias | ||
1.98Lẻ | 1.90Chẵn | 14 |
8/03 08:10 San Martin Tucuman (n) -và- River Plate | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
8/03 05:10 Junior Barranquilla -và- Boyaca Chico | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
8/03 07:20 Deportes Tolima -và- Atletico Nacional Medellin | ||
1.96Lẻ | 1.90Chẵn | 10 |
8/03 09:30 Santa Fe Bogota -và- America de Cali | ||
1.97Lẻ | 1.89Chẵn | 14 |
8/03 08:00 Atlante -và- Tepatitlan FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
8/03 09:00 Jaiba Brava -và- Leones Negros | ||
1.96Lẻ | 1.90Chẵn | 14 |
8/03 11:00 Dorados Culiacan -và- Cancun FC | ||
1.96Lẻ | 1.90Chẵn | 14 |
8/03 05:30 CDT Real Oruro -và- Club Bolivar | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
8/03 08:00 CD Real Tomayapo -và- Gualberto Villarroel CD San Jose | ||
1.93Lẻ | 1.93Chẵn | 14 |
8/03 05:30 Barcelona Guayaquil -và- Orense SC | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
8/03 08:00 Independiente del Valle -và- El Nacional Quito | ||
1.95Lẻ | 1.91Chẵn | 14 |
8/03 05:30 Club Nacional Asuncion -và- Sportivo 2 de Mayo | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
8/03 08:00 Sporting San Jose -và- CS Cartagines | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
8/03 10:00 CS Herediano -và- Puntarenas FC | ||
1.95Lẻ | 1.91Chẵn | 14 |
8/03 07:00 CA Boston River -và- Defensor Sporting Montevideo | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
8/03 08:00 San Luis Quillota -và- CD Universidad de Concepcion | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
8/03 05:00 Brazil (w) -và- Colombia (w) | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
8/03 07:00 Forge FC -và- Valour FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
8/03 05:00 Caracas FC -và- Deportivo Tachira | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 8 |
8/03 07:30 Carabobo Valencia -và- Metropolitanos FC | ||
1.94Lẻ | 1.92Chẵn | 12 |
8/03 07:00 Indy Eleven -và- Tampa Bay Rowdies | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
8/03 07:00 Pittsburgh Riverhounds SC -và- Rhode Island FC | ||
1.97Lẻ | 1.89Chẵn | 12 |
8/03 08:00 Louisville City FC -và- North Carolina FC | ||
1.94Lẻ | 1.92Chẵn | 12 |
8/03 09:00 El Paso Locomotive FC -và- Las Vegas Lights FC | ||
1.94Lẻ | 1.92Chẵn | 12 |
8/03 09:00 San Antonio FC -và- Sacramento Republic FC | ||
1.96Lẻ | 1.90Chẵn | 12 |
8/03 10:30 Phoenix Rising FC -và- Birmingham Legion FC | ||
1.96Lẻ | 1.90Chẵn | 12 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||||
---|---|---|---|---|
